Importing Tasks from CSV
Celoxis provides you with the ability to import tasks in a project from CSV. If you have a Microsoft Excel file, then you can export it in CSV (comma separated values) format and then import it in Celoxis.
To import tasks in a project, first click on the project and then click Project ActionsMoreImport Tasks (CSV). Alternatively, if you are in the project Gantt chart, you can click AddImport CSV
Rules
Decimal Number
Do not use currency symbol or thousands separator. For example $10000.5 or 10,000.5 is not allowed. 10000.5 is allowed.
Boolean
Specify either TRUE or FALSE. Empty text will be treated as FALSE.
Date
Specify dates as YYYY-MM-DDThh:mm:ss E.g. 1994-11-05T08:15:30 corresponds to November 5, 1994, 8:15:30 am. You can also specify YYYY-MM-DD where time is not material. E.g. 2021-12-25 corresponds to 25th December 2021.
Fields
| WBS Code | Use this to create the project's WBS (parent-child relationships). If we enter WBS codes as shown below on the left, you will get the task structure on the right.
| ||||||||||||||
| Name | Mandatory | ||||||||||||||
| Description | |||||||||||||||
| Planned Start | Date | ||||||||||||||
| Planned Finish | Date | ||||||||||||||
| Predecessors (WBS Codes) | Semicolon separated WBS codes of predecessors | ||||||||||||||
| Duration | Enter in the duration format described /tasks/tips/duration:here. | ||||||||||||||
| Planned Effort | Decimal number. Effort in hours. | ||||||||||||||
| Resources | Enter resources in the format described /tasks/tips/resources:here. | ||||||||||||||
| % Done | An integer between 0 and 100. | ||||||||||||||
| Manually Scheduled | Boolean | ||||||||||||||
| Priority | One of VERY_HIGH, HIGH, NORMAL, LOW, or VERY_LOW | ||||||||||||||
| Schedule Type | One of FIXED_WORK, FIXED_DURATION, or FIXED_UNITS | ||||||||||||||
| Constraint Type | One of MSO, MFO, FNLT, SNLT, FNET, SNET, ASAP or ALAP. Read more. | ||||||||||||||
| Constraint Date | Date | ||||||||||||||
| Actual Start | Date | ||||||||||||||
| Actual Finish | Date | ||||||||||||||
| Budget | Decimal number | ||||||||||||||
| FixedPrice | Decimal number | ||||||||||||||
| Planned Fixed Cost | Decimal number | ||||||||||||||
| Planned Non-Labor Cost | Decimal number | ||||||||||||||
| Billing Type | For No Billing, specify NONE, for Fixed Price specify FIXED_PRICE, and for Time & Material specify TNM | ||||||||||||||
| External Key | String. The key or id of this task in another system e.g. JIRA | ||||||||||||||
| Custom Fields | You will have to create the fields in Celoxis first. |
To read more about tasks dates, read this chapter.